Look up community college transfer rates
Of the enrolled students in a given year who indicated wanting to transfer or a degree, the number who took a few classes to that effect and transferred to a four-year institution.
Statewide
West Los Angeles College
| Academic Year | West Los Angeles College | Statewide |
|---|---|---|
| 2015 | 5.4% (538) | 6.9% (78,892) |
| 2016 | 6.0% (707) | 7.3% (87,737) |
| 2017 | 7.0% (913) | 7.5% (94,549) |
| 2018 | 8.4% (1,182) | 7.9% (99,095) |
| 2019 | 8.8% (1,430) | 8.4% (103,099) |
| 2020 | 10.6% (1,768) | 8.9% (105,006) |
| 2021 | 12.3% (1,836) | 9.9% (107,384) |
Source: California Community College Chancellor’s Office
Note: The data may include students who planned on getting a degree but not on transferring. It also includes students who just started college and may not yet be ready to transfer. More detailed information can be found on the source dashboard.